YKKVP高压变频电动机 概述
YKKVP系列高压变频三相异步电动机(中心高315-630)是我公司采用国内外先进技术、结合我公司生产高压变频电机的实践经验而建立的优化系列产品,是在原YKK系列高压电动机的基础上的升级产品。
本系列产品用料考究,制造精良,具有力能指标高,噪音及振动小,可靠性高,使用安装、维修方便等优点。
本系列电动机的功率等级、安装尺寸、电气性能均符合GB/T4772.1-2-1999《旋转电机尺寸和输出功率等级》、GB755-2008《旋转电机定额和性能》标准,且达到GB30254-2013《高压变频三相笼型异步电动机能效限定值及能效等级》中国家三级能效标准。
本系列电动机的冷却方法根据GB/T1993-1993和IEC60034-5《旋转电机冷却方法》的标准为IC611或IC616,如果用户要求其他冷却方法另行协商。
本系列电动机基本安装方法为卧式带底脚(IMB3)结构,符合GB/T997-2008和IEC60034-7《旋转电机结构型式、安装型式及接线盒位置的分类(IM代码)》的规定。
本样本所涵盖的电机的基本数据如下:
机座号:315mm -630mm;
同步转速:3000r/min、1500 r/min 、1000 r/min、750 r/min 、600 r/min、500 r/min;
额定电压:6kV、10kV(也可按订货要求制造其它电压的电动机);
额定频率:50Hz(也可按订货要求制造60Hz的电动机(2极电机除外));
功率范围:200kW -4500kW;
该系列产品主要适用于石油、化工、煤炭、电站、冶金、交通运输、纺织、医药、粮食加工等行业中的风机、水泵、压缩机、破碎机、切屑机床、运输机械等通用机械设备或其它类似机械设备。
YKKVP高压变频电动机 结构特点
电动机采用箱形结构,机座由钢板焊接成箱形,重量轻、刚度好。电机顶部安装空-空冷却器。
定子采用外装压结构,定子绕组采用155(F)级绝缘材料,10kV电动机采用可靠的防电晕措施,绕组端部有可靠的固定及绑扎,并采用真空压力浸渍无溶剂漆工艺(VPI)处理,因此电动机的绝缘性能好,机械强度高,防潮能力强,使用寿命长。
鼠笼转子有铸铝和铜条两种结构,采用先进可靠的铸铝工艺或焊接工艺制造而成,并经过动平衡校验,因此电动机运行平稳可靠。
轴承采用滚动轴承和滑动轴承两种形式,由电动机功率大小和转速高低确定,其防护等级为IP54或IP55,滚动轴承设有不停机注排油装置。
主接线盒置于电动机右侧(从轴伸端看),也可按用户要求置于左侧,接线盒的内外均设有单独的接地端子,功率≥2000kW时,电机设有中性点接线盒。
在定子绕组、轴承等重要部位加设测温装置,便于远距离监控,以保证电动机安全可靠地运行。
YKKVP高压变频电动机 技术数据(保证值)
YKKVP系列高压变频三相异步电动机技术数据(6kV)(见表1)。
YKKVP系列高压变频三相异步电动机技术数据(10kV)(见表2)。
表1 YKKVP系列高压变频三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP315-2 | 200 | 25 | 2971 | 91.6 | 0.84 | 1.8 | 0.6 | 7.0 | 2322 |
YKKVP315-2 | 220 | 27 | 2971 | 91.7 | 0.85 | 1.8 | 0.6 | 7.0 | 2385 |
YKKVP315-2 | 250 | 31 | 2968 | 91.8 | 0.85 | 1.8 | 0.6 | 7.0 | 2466 |
YKKVP315-2 | 280 | 34 | 2969 | 92.0 | 0.85 | 1.8 | 0.6 | 7.0 | 2530 |
YKKVP355-2 | 315 | 39 | 2975 | 92.4 | 0.85 | 1.8 | 0.6 | 7.0 | 2570 |
YKKVP355-2 | 355 | 43 | 2976 | 92.7 | 0.86 | 1.8 | 0.6 | 7.0 | 2635 |
YKKVP355-2 | 400 | 48 | 2974 | 93.0 | 0.86 | 1.8 | 0.6 | 7.0 | 2715 |
YKKVP355-2 | 450 | 54 | 2973 | 93.3 | 0.86 | 1.8 | 0.6 | 7.0 | 2795 |
表1(续) YKKVP系列高压变频三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP400-2 | 500 | 60 | 2977 | 93.6 | 0.86 | 1.8 | 0.6 | 7.0 | 3305 |
YKKVP400-2 | 560 | 67 | 2976 | 93.8 | 0.86 | 1.8 | 0.6 | 7.0 | 3395 |
YKKVP400-2 | 630 | 75 | 2976 | 94.0 | 0.86 | 1.8 | 0.6 | 7.0 | 3513 |
YKKVP400-2 | 710 | 83 | 2976 | 94.1 | 0.87 | 1.8 | 0.6 | 7.0 | 3630 |
YKKVP450-2 | 800 | 94 | 2975 | 94.3 | 0.87 | 1.8 | 0.6 | 7.0 | 4359 |
YKKVP450-2 | 900 | 105 | 2976 | 94.5 | 0.87 | 1.8 | 0.6 | 7.0 | 4514 |
YKKVP450-2 | 1000 | 117 | 2977 | 94.6 | 0.87 | 1.8 | 0.6 | 7.0 | 4639 |
YKKVP450-2 | 1120 | 131 | 2976 | 94.7 | 0.87 | 1.8 | 0.6 | 7.0 | 4779 |
YKKVP500-2 | 1250 | 146 | 2981 | 94.9 | 0.87 | 1.8 | 0.6 | 7.0 | 5769 |
YKKVP500-2 | 1400 | 163 | 2981 | 95.0 | 0.87 | 1.8 | 0.6 | 7.0 | 5929 |
YKKVP500-2 | 1600 | 184 | 2980 | 95.1 | 0.88 | 1.8 | 0.6 | 7.0 | 6299 |
YKKVP500-2 | 1800 | 207 | 2980 | 95.2 | 0.88 | 1.8 | 0.6 | 7.0 | 6465 |
YKKVP560-2 | 2000 | 229 | 2981 | 95.4 | 0.88 | 1.8 | 0.6 | 7.0 | 8462 |
YKKVP560-2 | 2240 | 256 | 2982 | 95.5 | 0.88 | 1.8 | 0.6 | 7.0 | 8715 |
YKKVP560-2 | 2500 | 286 | 2983 | 95.6 | 0.88 | 1.8 | 0.6 | 7.0 | 8965 |
YKKVP560-2 | 2800 | 320 | 2983 | 95.6 | 0.88 | 1.8 | 0.6 | 7.0 | 9433 |
YKKVP630-2 | 3150 | 360 | 2984 | 95.7 | 0.88 | 1.8 | 0.6 | 7.0 | 10540 |
YKKVP630-2 | 3550 | 401 | 2984 | 95.7 | 0.89 | 1.8 | 0.6 | 7.0 | 10780 |
YKKVP630-2 | 4000 | 451 | 2984 | 95.8 | 0.89 | 1.8 | 0.6 | 7.0 | 11401 |
YKKVP630-2 | 4500 | 508 | 2984 | 95.8 | 0.89 | 1.8 | 0.6 | 7.0 | 11880 |
YKKVP315-4 | 200 | 25 | 1482 | 92.1 | 0.85 | 1.8 | 0.7 | 6.5 | 2395 |
YKKVP315-4 | 220 | 27 | 1483 | 92.2 | 0.85 | 1.8 | 0.7 | 6.5 | 2450 |
YKKVP315-4 | 250 | 31 | 1481 | 92.3 | 0.85 | 1.8 | 0.7 | 6.5 | 2505 |
YKKVP315-4 | 280 | 34 | 1482 | 92.4 | 0.85 | 1.8 | 0.7 | 6.5 | 2559 |
YKKVP355-4 | 315 | 38 | 1484 | 92.6 | 0.86 | 1.8 | 0.7 | 6.5 | 2625 |
YKKVP355-4 | 355 | 43 | 1482 | 92.8 | 0.86 | 1.8 | 0.7 | 6.5 | 2709 |
YKKVP355-4 | 400 | 48 | 1484 | 93.0 | 0.86 | 1.8 | 0.7 | 6.5 | 2793 |
YKKVP355-4 | 450 | 54 | 1483 | 93.2 | 0.86 | 1.8 | 0.7 | 6.5 | 2815 |
YKKVP400-4 | 500 | 60 | 1485 | 93.4 | 0.86 | 1.8 | 0.7 | 6.5 | 3435 |
YKKVP400-4 | 560 | 67 | 1485 | 93.6 | 0.86 | 1.8 | 0.7 | 6.5 | 3530 |
YKKVP400-4 | 630 | 75 | 1485 | 93.8 | 0.86 | 1.8 | 0.7 | 6.5 | 3640 |
YKKVP400-4 | 710 | 85 | 1485 | 94.0 | 0.86 | 1.8 | 0.7 | 6.5 | 3757 |
YKKVP450-4 | 800 | 94 | 1488 | 94.3 | 0.87 | 1.8 | 0.7 | 6.5 | 4540 |
YKKVP450-4 | 900 | 105 | 1487 | 94.4 | 0.87 | 1.8 | 0.7 | 6.5 | 4800 |
YKKVP450-4 | 1000 | 117 | 1488 | 94.5 | 0.87 | 1.8 | 0.7 | 6.5 | 5061 |
YKKVP450-4 | 1120 | 131 | 1487 | 94.6 | 0.87 | 1.8 | 0.7 | 6.5 | 5180 |
表1(续) YKKVP系列高压变频三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP500-4 | 1250 | 144 | 1487 | 94.8 | 0.88 | 1.8 | 0.7 | 6.5 | 6178 |
YKKVP500-4 | 1400 | 161 | 1487 | 94.9 | 0.88 | 1.8 | 0.7 | 6.5 | 6353 |
YKKVP500-4 | 1600 | 184 | 1486 | 95.0 | 0.88 | 1.8 | 0.7 | 6.5 | 6710 |
YKKVP500-4 | 1800 | 207 | 1487 | 95.1 | 0.88 | 1.8 | 0.7 | 6.5 | 6895 |
YKKVP560-4 | 2000 | 229 | 1492 | 95.3 | 0.88 | 1.8 | 0.6 | 6.5 | 7844 |
YKKVP560-4 | 2240 | 257 | 1492 | 95.4 | 0.88 | 1.8 | 0.6 | 6.5 | 8280 |
YKKVP560-4 | 2500 | 286 | 1491 | 95.5 | 0.88 | 1.8 | 0.6 | 6.5 | 8530 |
YKKVP560-4 | 2800 | 320 | 1491 | 95.6 | 0.88 | 1.8 | 0.6 | 6.5 | 8983 |
YKKVP630-4 | 3150 | 360 | 1491 | 95.8 | 0.88 | 1.8 | 0.6 | 6.5 | 11085 |
YKKVP630-4 | 3550 | 400 | 1491 | 95.9 | 0.89 | 1.8 | 0.6 | 6.5 | 11595 |
YKKVP630-4 | 4000 | 451 | 1491 | 95.9 | 0.89 | 1.8 | 0.6 | 6.5 | 12178 |
YKKVP630-4 | 4500 | 507 | 1491 | 96.0 | 0.89 | 1.8 | 0.6 | 6.5 | 12745 |
YKKVP315-6 | 160 | 21 | 986 | 91.4 | 0.82 | 1.8 | 0.7 | 5.5 | 2481 |
YKKVP315-6 | 185 | 24 | 986 | 91.5 | 0.82 | 1.8 | 0.7 | 5.5 | 2547 |
YKKVP315-6 | 200 | 26 | 985 | 91.8 | 0.82 | 1.8 | 0.7 | 5.5 | 2547 |
YKKVP315-6 | 220 | 28 | 986 | 92.0 | 0.82 | 1.8 | 0.7 | 5.5 | 2604 |
YKKVP355-6 | 250 | 32 | 986 | 92.2 | 0.82 | 1.8 | 0.7 | 5.5 | 2696 |
YKKVP355-6 | 280 | 36 | 987 | 92.5 | 0.82 | 1.8 | 0.7 | 5.5 | 2786 |
YKKVP355-6 | 315 | 39 | 987 | 92.8 | 0.83 | 1.8 | 0.7 | 5.5 | 2952 |
YKKVP355-6 | 355 | 44 | 985 | 93.0 | 0.83 | 1.8 | 0.7 | 5.5 | 2952 |
YKKVP400-6 | 400 | 50 | 989 | 93.1 | 0.83 | 1.8 | 0.7 | 5.5 | 3427 |
YKKVP400-6 | 450 | 56 | 988 | 93.4 | 0.83 | 1.8 | 0.7 | 5.5 | 3630 |
YKKVP400-6 | 500 | 62 | 988 | 93.7 | 0.83 | 1.8 | 0.7 | 5.5 | 3740 |
YKKVP400-6 | 560 | 68 | 989 | 93.8 | 0.84 | 1.8 | 0.7 | 5.5 | 3842 |
YKKVP450-6 | 630 | 77 | 989 | 93.9 | 0.84 | 1.8 | 0.7 | 5.5 | 4686 |
YKKVP450-6 | 710 | 86 | 989 | 94.2 | 0.84 | 1.8 | 0.7 | 5.5 | 4971 |
YKKVP450-6 | 800 | 97 | 989 | 94.4 | 0.84 | 1.8 | 0.7 | 5.5 | 5103 |
YKKVP450-6 | 900 | 108 | 989 | 94.5 | 0.85 | 1.8 | 0.7 | 5.5 | 5245 |
YKKVP500-6 | 1000 | 120 | 991 | 94.6 | 0.85 | 1.8 | 0.7 | 5.5 | 5959 |
YKKVP500-6 | 1120 | 134 | 991 | 94.7 | 0.85 | 1.8 | 0.7 | 5.5 | 6291 |
YKKVP500-6 | 1250 | 147 | 990 | 94.9 | 0.86 | 1.8 | 0.7 | 5.5 | 6623 |
YKKVP500-6 | 1400 | 165 | 991 | 95.0 | 0.86 | 1.8 | 0.7 | 5.5 | 6955 |
YKKVP560-6 | 1600 | 188 | 993 | 95.1 | 0.86 | 1.8 | 0.7 | 5.5 | 7749 |
YKKVP560-6 | 1800 | 212 | 993 | 95.2 | 0.86 | 1.8 | 0.7 | 5.5 | 8243 |
YKKVP560-6 | 2000 | 235 | 993 | 95.4 | 0.86 | 1.8 | 0.7 | 5.5 | 8669 |
YKKVP560-6 | 2240 | 262 | 993 | 95.5 | 0.86 | 1.8 | 0.7 | 5.5 | 9103 |
YKKVP630-6 | 2500 | 289 | 993 | 95.6 | 0.87 | 1.8 | 0.7 | 5.5 | 10591 |
表1(续) YKKVP系列高压变频三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP630-6 | 2800 | 324 | 992 | 95.6 | 0.87 | 1.8 | 0.7 | 5.5 | 11089 |
YKKVP630-6 | 3150 | 364 | 992 | 95.7 | 0.87 | 1.8 | 0.7 | 5.5 | 11610 |
YKKVP630-6 | 3550 | 410 | 993 | 95.7 | 0.87 | 1.8 | 0.7 | 5.5 | 12123 |
YKKVP355-8 | 200 | 27 | 739 | 91.9 | 0.78 | 1.8 | 0.8 | 5.5 | 2736 |
YKKVP355-8 | 220 | 29 | 739 | 92.1 | 0.78 | 1.8 | 0.8 | 5.5 | 2816 |
YKKVP355-8 | 250 | 33 | 740 | 92.2 | 0.79 | 1.8 | 0.8 | 5.5 | 2886 |
YKKVP355-8 | 280 | 37 | 739 | 92.4 | 0.79 | 1.8 | 0.8 | 5.5 | 2986 |
YKKVP400-8 | 315 | 41 | 739 | 92.7 | 0.79 | 1.8 | 0.8 | 5.5 | 3427 |
YKKVP400-8 | 355 | 47 | 739 | 92.8 | 0.79 | 1.8 | 0.8 | 5.5 | 3527 |
YKKVP400-8 | 400 | 52 | 739 | 93.0 | 0.80 | 1.8 | 0.8 | 5.5 | 3728 |
YKKVP400-8 | 450 | 58 | 739 | 93.1 | 0.80 | 1.8 | 0.8 | 5.5 | 3829 |
YKKVP450-8 | 500 | 64 | 741 | 93.6 | 0.80 | 1.8 | 0.8 | 5.5 | 4864 |
YKKVP450-8 | 560 | 72 | 741 | 93.8 | 0.80 | 1.8 | 0.8 | 5.5 | 4956 |
YKKVP450-8 | 630 | 79 | 741 | 93.9 | 0.82 | 1.8 | 0.8 | 5.5 | 5088 |
YKKVP450-8 | 710 | 89 | 741 | 94.0 | 0.82 | 1.8 | 0.8 | 5.5 | 5230 |
YKKVP500-8 | 800 | 100 | 743 | 94.2 | 0.82 | 1.8 | 0.8 | 5.5 | 6060 |
YKKVP500-8 | 900 | 109 | 743 | 94.3 | 0.84 | 1.8 | 0.8 | 5.5 | 6229 |
YKKVP500-8 | 1000 | 121 | 742 | 94.4 | 0.84 | 1.8 | 0.8 | 5.5 | 6567 |
YKKVP500-8 | 1120 | 136 | 742 | 94.5 | 0.84 | 1.8 | 0.8 | 5.5 | 6900 |
YKKVP560-8 | 1250 | 151 | 743 | 94.7 | 0.84 | 1.8 | 0.7 | 5.5 | 7768 |
YKKVP560-8 | 1400 | 169 | 743 | 94.8 | 0.84 | 1.8 | 0.7 | 5.5 | 8197 |
YKKVP560-8 | 1600 | 193 | 743 | 94.9 | 0.84 | 1.8 | 0.7 | 5.5 | 8608 |
YKKVP560-8 | 1800 | 215 | 743 | 95.0 | 0.85 | 1.8 | 0.7 | 5.5 | 9016 |
YKKVP630-8 | 2000 | 238 | 743 | 95.1 | 0.85 | 1.8 | 0.7 | 5.5 | 10273 |
YKKVP630-8 | 2240 | 267 | 743 | 95.1 | 0.85 | 1.8 | 0.7 | 5.5 | 10786 |
YKKVP630-8 | 2500 | 297 | 743 | 95.2 | 0.85 | 1.8 | 0.7 | 5.5 | 11533 |
YKKVP630-8 | 2800 | 333 | 743 | 95.2 | 0.85 | 1.8 | 0.7 | 5.5 | 12063 |
YKKVP400-10 | 250 | 35 | 591 | 91.5 | 0.75 | 1.8 | 0.8 | 5.5 | 3406 |
YKKVP400-10 | 280 | 39 | 591 | 91.7 | 0.75 | 1.8 | 0.8 | 5.5 | 3505 |
YKKVP400-10 | 315 | 43 | 591 | 92.1 | 0.76 | 1.8 | 0.8 | 5.5 | 3605 |
YKKVP400-10 | 355 | 49 | 590 | 92.3 | 0.76 | 1.8 | 0.8 | 5.5 | 3803 |
YKKVP450-10 | 400 | 55 | 592 | 92.6 | 0.76 | 1.8 | 0.8 | 5.5 | 4663 |
YKKVP450-10 | 450 | 61 | 592 | 92.7 | 0.76 | 1.8 | 0.8 | 5.5 | 4910 |
YKKVP450-10 | 500 | 66 | 592 | 93.0 | 0.78 | 1.8 | 0.8 | 5.5 | 5048 |
YKKVP450-10 | 560 | 74 | 592 | 93.1 | 0.78 | 1.8 | 0.8 | 5.5 | 5186 |
YKKVP500-10 | 630 | 83 | 594 | 93.2 | 0.78 | 1.8 | 0.8 | 5.5 | 5865 |
YKKVP500-10 | 710 | 94 | 593 | 93.4 | 0.78 | 1.8 | 0.8 | 5.5 | 6190 |
YKKVP500-10 | 800 | 103 | 593 | 93.7 | 0.80 | 1.8 | 0.8 | 5.5 | 6524 |
YKKVP500-10 | 900 | 115 | 593 | 93.8 | 0.80 | 1.8 | 0.8 | 5.5 | 6864 |
表1(续) YKKVP系列高压变频三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP560-10 | 1000 | 128 | 594 | 93.9 | 0.80 | 1.8 | 0.7 | 5.5 | 7421 |
YKKVP560-10 | 1120 | 143 | 593 | 94.1 | 0.80 | 1.8 | 0.7 | 5.5 | 7807 |
YKKVP560-10 | 1250 | 159 | 594 | 94.4 | 0.80 | 1.8 | 0.7 | 5.5 | 8187 |
YKKVP560-10 | 1400 | 178 | 594 | 94.5 | 0.80 | 1.8 | 0.7 | 5.5 | 8598 |
YKKVP630-10 | 1600 | 203 | 594 | 94.6 | 0.80 | 1.8 | 0.7 | 5.5 | 9755 |
YKKVP630-10 | 1800 | 226 | 594 | 94.7 | 0.81 | 1.8 | 0.7 | 5.5 | 10213 |
YKKVP630-10 | 2000 | 251 | 594 | 94.8 | 0.81 | 1.8 | 0.7 | 5.5 | 11102 |
YKKVP630-10 | 2240 | 281 | 594 | 94.8 | 0.81 | 1.8 | 0.7 | 5.5 | 11511 |
YKKVP450-12 | 315 | 46 | 494 | 92.1 | 0.72 | 1.8 | 0.8 | 5.5 | 4656 |
YKKVP450-12 | 355 | 50 | 494 | 92.3 | 0.74 | 1.8 | 0.8 | 5.5 | 4774 |
YKKVP450-12 | 400 | 56 | 494 | 92.6 | 0.74 | 1.8 | 0.8 | 5.5 | 5021 |
YKKVP450-12 | 450 | 63 | 494 | 92.7 | 0.74 | 1.8 | 0.8 | 5.5 | 5159 |
YKKVP500-12 | 500 | 70 | 494 | 93.1 | 0.74 | 1.8 | 0.8 | 5.5 | 5837 |
YKKVP500-12 | 560 | 76 | 494 | 93.2 | 0.76 | 1.8 | 0.8 | 5.5 | 6181 |
YKKVP500-12 | 630 | 85 | 494 | 93.3 | 0.76 | 1.8 | 0.8 | 5.5 | 6490 |
YKKVP500-12 | 710 | 96 | 494 | 93.4 | 0.76 | 1.8 | 0.8 | 5.5 | 6824 |
YKKVP560-12 | 800 | 108 | 494 | 93.7 | 0.76 | 1.8 | 0.7 | 5.5 | 7296 |
YKKVP560-12 | 900 | 121 | 494 | 93.8 | 0.76 | 1.8 | 0.7 | 5.5 | 7668 |
YKKVP560-12 | 1000 | 135 | 494 | 93.9 | 0.76 | 1.8 | 0.7 | 5.5 | 8073 |
YKKVP560-12 | 1120 | 151 | 494 | 94.0 | 0.76 | 1.8 | 0.7 | 5.5 | 8465 |
YKKVP630-12 | 1250 | 164 | 495 | 94.1 | 0.78 | 1.8 | 0.7 | 5.5 | 9561 |
YKKVP630-12 | 1400 | 184 | 495 | 94.1 | 0.78 | 1.8 | 0.7 | 5.5 | 10068 |
YKKVP630-12 | 1600 | 210 | 495 | 94.2 | 0.78 | 1.8 | 0.7 | 5.5 | 10514 |
YKKVP630-12 | 1800 | 236 | 495 | 94.2 | 0.78 | 1.8 | 0.7 | 5.5 | 11014 |
表2 YKKVP系列高压变频三相异步电动机技术数据(10kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP355-2 | 250 | 18 | 2977 | 92.0 | 0.85 | 1.8 | 0.6 | 7.0 | 2495 |
YKKVP355-2 | 280 | 21 | 2975 | 92.1 | 0.85 | 1.8 | 0.6 | 7.0 | 2584 |
YKKVP355-2 | 315 | 23 | 2976 | 92.4 | 0.85 | 1.8 | 0.6 | 7.0 | 2609 |
YKKVP355-2 | 355 | 26 | 2975 | 92.8 | 0.86 | 1.8 | 0.6 | 7.0 | 2695 |
YKKVP400-2 | 400 | 29 | 2977 | 93.1 | 0.86 | 1.8 | 0.6 | 7.0 | 3149 |
YKKVP400-2 | 450 | 32 | 2976 | 93.3 | 0.86 | 1.8 | 0.6 | 7.0 | 3253 |
YKKVP400-2 | 500 | 36 | 2976 | 93.4 | 0.86 | 1.8 | 0.6 | 7.0 | 3358 |
YKKVP400-2 | 560 | 40 | 2977 | 93.6 | 0.86 | 1.8 | 0.6 | 7.0 | 3466 |
YKKVP450-2 | 630 | 45 | 2978 | 93.7 | 0.87 | 1.8 | 0.6 | 7.0 | 4186 |
YKKVP450-2 | 710 | 50 | 2979 | 93.8 | 0.87 | 1.8 | 0.6 | 7.0 | 4339 |
YKKVP450-2 | 800 | 56 | 2978 | 94.0 | 0.87 | 1.8 | 0.6 | 7.0 | 4482 |
YKKVP450-2 | 900 | 63 | 2977 | 94.1 | 0.87 | 1.8 | 0.6 | 7.0 | 4635 |
YKKVP500-2 | 1000 | 70 | 2983 | 94.2 | 0.87 | 1.8 | 0.6 | 7.0 | 5493 |
YKKVP500-2 | 1120 | 79 | 2983 | 94.4 | 0.87 | 1.8 | 0.6 | 7.0 | 5669 |
YKKVP500-2 | 1250 | 88 | 2982 | 94.6 | 0.87 | 1.8 | 0.6 | 7.0 | 6005 |
YKKVP500-2 | 1400 | 98 | 2983 | 94.8 | 0.87 | 1.8 | 0.6 | 7.0 | 6171 |
YKKVP560-2 | 1600 | 111 | 2983 | 94.9 | 0.88 | 1.8 | 0.6 | 7.0 | 8169 |
YKKVP560-2 | 1800 | 124 | 2982 | 95.0 | 0.88 | 1.8 | 0.6 | 7.0 | 8398 |
YKKVP560-2 | 2000 | 138 | 2983 | 95.2 | 0.88 | 1.8 | 0.6 | 7.0 | 8641 |
YKKVP560-2 | 2240 | 154 | 2983 | 95.4 | 0.88 | 1.8 | 0.6 | 7.0 | 9082 |
YKKVP630-2 | 2500 | 172 | 2984 | 95.4 | 0.88 | 1.8 | 0.6 | 7.0 | 9816 |
YKKVP630-2 | 2800 | 190 | 2984 | 95.5 | 0.89 | 1.8 | 0.6 | 7.0 | 10350 |
YKKVP630-2 | 3150 | 214 | 2985 | 95.6 | 0.89 | 1.8 | 0.6 | 7.0 | 10631 |
YKKVP630-2 | 3550 | 241 | 2985 | 95.6 | 0.89 | 1.8 | 0.6 | 7.0 | 11154 |
YKKVP355-4 | 250 | 19 | 1484 | 91.6 | 0.83 | 1.8 | 0.7 | 6.5 | 2498 |
YKKVP355-4 | 280 | 21 | 1484 | 91.8 | 0.83 | 1.8 | 0.7 | 6.5 | 2593 |
YKKVP355-4 | 315 | 24 | 1484 | 92.1 | 0.83 | 1.8 | 0.7 | 6.5 | 2673 |
YKKVP355-4 | 355 | 26 | 1483 | 92.3 | 0.86 | 1.8 | 0.7 | 6.5 | 2753 |
YKKVP400-4 | 400 | 29 | 1487 | 92.5 | 0.86 | 1.8 | 0.7 | 6.5 | 3271 |
YKKVP400-4 | 450 | 33 | 1486 | 92.9 | 0.86 | 1.8 | 0.7 | 6.5 | 3370 |
YKKVP400-4 | 500 | 36 | 1486 | 93.0 | 0.86 | 1.8 | 0.7 | 6.5 | 3500 |
YKKVP400-4 | 560 | 40 | 1487 | 93.3 | 0.86 | 1.8 | 0.7 | 6.5 | 3602 |
YKKVP450-4 | 630 | 45 | 1489 | 93.5 | 0.86 | 1.8 | 0.7 | 6.5 | 4503 |
YKKVP450-4 | 710 | 51 | 1488 | 94.1 | 0.86 | 1.8 | 0.7 | 6.5 | 4632 |
YKKVP450-4 | 800 | 56 | 1488 | 94.3 | 0.87 | 1.8 | 0.7 | 6.5 | 4743 |
YKKVP450-4 | 900 | 63 | 1488 | 94.4 | 0.87 | 1.8 | 0.7 | 6.5 | 4980 |
YKKVP500-4 | 1000 | 70 | 1488 | 94.5 | 0.87 | 1.8 | 0.7 | 6.5 | 5935 |
YKKVP500-4 | 1120 | 79 | 1488 | 94.6 | 0.87 | 1.8 | 0.7 | 6.5 | 6105 |
表2(续) YKKVP系列高压变频三相异步电动机技术数据(10kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YKKVP500-4 | 1250 | 87 | 1489 | 94.7 | 0.88 | 1.8 | 0.7 | 6.5 | 6271 |
YKKVP500-4 | 1400 | 97 | 1487 | 95.0 | 0.88 | 1.8 | 0.7 | 6.5 | 6557 |
YKKVP560-4 | 1600 | 110 | 1492 | 95.1 | 0.88 | 1.8 | 0.7 | 6.5 | 7482 |
YKKVP560-4 | 1800 | 124 | 1492 | 95.2 | 0.88 | 1.8 | 0.7 | 6.5 | 7919 |
YKKVP560-4 | 2000 | 138 | 1491 | 95.4 | 0.88 | 1.8 | 0.7 | 6.5 | 8353 |
YKKVP560-4 | 2240 | 154 | 1491 | 95.5 | 0.88 | 1.8 | 0.7 | 6.5 | 8780 |
YKKVP630-4 | 2500 | 172 | 1491 | 95.5 | 0.88 | 1.8 | 0.6 | 6.5 | 10318 |
YKKVP630-4 | 2800 | 190 | 1492 | 95.6 | 0.89 | 1.8 | 0.6 | 6.5 | 10828 |
YKKVP630-4 | 3150 | 214 | 1491 | 95.7 | 0.89 | 1.8 | 0.6 | 6.5 | 11368 |
YKKVP630-4 | 3550 | 241 | 1491 | 95.7 | 0.89 | 1.8 | 0.6 | 6.5 | 11896 |
YKKVP355-6 | 200 | 16 | 987 | 91.2 | 0.80 | 1.8 | 0.7 | 5.5 | 2630 |
YKKVP355-6 | 220 | 17 | 988 | 91.3 | 0.80 | 1.8 | 0.7 | 5.5 | 2640 |
YKKVP355-6 | 250 | 20 | 987 | 91.5 | 0.80 | 1.8 | 0.7 | 5.5 | 2720 |
