YFBKK 粉尘防爆电动机 概述
YFBKK系列高压粉尘防爆三相异步电动机(中心高315-630)是我公司采用国内外先进技术、结合我公司生产高压电机的实践经验而建立的优化系列产品。
本系列产品用料考究,制造精良,具有力能指标高,噪音及振动小,可靠性高,使用安装、维修方便等优点。
本系列电动机的功率等级、安装尺寸、电气性能均符合GB/T4772.1-2-1999《旋转电机尺寸和输出功率等级》、GB755-2008《旋转电机定额和性能》标准,且达到GB30254-2013《高压三相笼型异步电动机能效限定值及能效等级》中国家二级能效标准。
本系列电动机的冷却方法根据GB/T1993-1993和IEC60034-5《旋转电机冷却方法》的标准为IC611或IC616,如果用户要求其他冷却方法另行协商。
本系列电动机基本安装方法为卧式带底脚(IMB3)结构,符合GB/T997-2008和IEC60034-7《旋转电机结构型式、安装型式及接线盒位置的分类(IM代码)》的规定。
本样本所涵盖的电机的基本数据如下:
机座号:315mm -630mm;
同步转速:3000r/min、1500 r/min 、1000 r/min、750 r/min 、600 r/min、500 r/min;
额定电压:6kV、10kV(也可按订货要求制造其它电压的电动机);
额定频率:50Hz(也可按订货要求制造60Hz的电动机(2极电机除外));
功率范围:200kW -4500kW;
防爆标志:Ex tb ⅢC T135℃ Db
防护等级:IP65
该系列产品主要适用于石油、化工、煤炭、电站、冶金、交通运输、纺织、医药、粮食加工等行业中的风机、水泵、压缩机、破碎机、切屑机床、运输机械等通用机械设备或其它类似机械设备。
YFBKK 粉尘防爆电动机 结构特点
电动机采用箱形结构,机座由钢板焊接成箱形,重量轻、刚度好。电机顶部安装空-空冷却器。
定子采用外装压结构,定子绕组采用155(F)级绝缘材料,10kV电动机采用可靠的防电晕措施,绕组端部有可靠的固定及绑扎,并采用真空压力浸渍无溶剂漆工艺(VPI)处理,因此电动机的绝缘性能好,机械强度高,防潮能力强,使用寿命长。
鼠笼转子有铸铝和铜条两种结构,采用先进可靠的铸铝工艺或焊接工艺制造而成,并经过动平衡校验,因此电动机运行平稳可靠。
轴承采用滚动轴承和滑动轴承两种形式,由电动机功率大小和转速高低确定,其防护等级为IP65,滚动轴承设有不停机注排油装置。
主接线盒置于电动机右侧(从轴伸端看),也可按用户要求置于左侧,接线盒的内外均设有单独的接地端子,功率≥2000kW时,电机设有中性点接线盒。
在定子绕组、轴承等重要部位加设测温装置,便于远距离监控,以保证电动机安全可靠地运行。
YFBKK 粉尘防爆电动机 技术数据(保证值)
1、YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)(见表1)。
2、YFBKK新系列高压粉尘三相异步电动机技术数据(10kV)(见表2)。
表1 YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK315-2 | 200 | 25 | 2971 | 93.0 | 0.84 | 1.8 | 0.6 | 7.0 | 2322 |
YFBKK315-2 | 220 | 27 | 2971 | 93.1 | 0.85 | 1.8 | 0.6 | 7.0 | 2385 |
YFBKK315-2 | 250 | 30 | 2968 | 93.2 | 0.85 | 1.8 | 0.6 | 7.0 | 2466 |
YFBKK315-2 | 280 | 34 | 2969 | 93.4 | 0.85 | 1.8 | 0.6 | 7.0 | 2530 |
YFBKK355-2 | 315 | 38 | 2975 | 93.7 | 0.85 | 1.8 | 0.6 | 7.0 | 2570 |
YFBKK355-2 | 355 | 42 | 2976 | 93.9 | 0.86 | 1.8 | 0.6 | 7.0 | 2635 |
YFBKK355-2 | 400 | 48 | 2974 | 94.2 | 0.86 | 1.8 | 0.6 | 7.0 | 2715 |
YFBKK355-2 | 450 | 53 | 2973 | 94.4 | 0.86 | 1.8 | 0.6 | 7.0 | 2795 |
表1(续) YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK400-2 | 500 | 59 | 2977 | 94.7 | 0.86 | 1.8 | 0.6 | 7.0 | 3305 |
YFBKK400-2 | 560 | 66 | 2976 | 94.9 | 0.86 | 1.8 | 0.6 | 7.0 | 3395 |
YFBKK400-2 | 630 | 74 | 2976 | 95.0 | 0.86 | 1.8 | 0.6 | 7.0 | 3513 |
YFBKK400-2 | 710 | 83 | 2976 | 95.1 | 0.87 | 1.8 | 0.6 | 7.0 | 3630 |
YFBKK450-2 | 800 | 93 | 2975 | 95.3 | 0.87 | 1.8 | 0.6 | 7.0 | 4359 |
YFBKK450-2 | 900 | 104 | 2976 | 95.5 | 0.87 | 1.8 | 0.6 | 7.0 | 4514 |
YFBKK450-2 | 1000 | 116 | 2977 | 95.5 | 0.87 | 1.8 | 0.6 | 7.0 | 4639 |
YFBKK450-2 | 1120 | 130 | 2976 | 95.6 | 0.87 | 1.8 | 0.6 | 7.0 | 4779 |
YFBKK500-2 | 1250 | 144 | 2981 | 95.8 | 0.87 | 1.8 | 0.6 | 7.0 | 5769 |
YFBKK500-2 | 1400 | 161 | 2981 | 95.9 | 0.87 | 1.8 | 0.6 | 7.0 | 5929 |
YFBKK500-2 | 1600 | 182 | 2980 | 96.0 | 0.88 | 1.8 | 0.6 | 7.0 | 6299 |
YFBKK500-2 | 1800 | 205 | 2980 | 96.0 | 0.88 | 1.8 | 0.6 | 7.0 | 6465 |
YFBKK560-2 | 2000 | 227 | 2981 | 96.2 | 0.88 | 1.8 | 0.6 | 7.0 | 8462 |
YFBKK560-2 | 2240 | 254 | 2982 | 96.3 | 0.88 | 1.8 | 0.6 | 7.0 | 8715 |
YFBKK560-2 | 2500 | 284 | 2983 | 96.4 | 0.88 | 1.8 | 0.6 | 7.0 | 8965 |
YFBKK560-2 | 2800 | 318 | 2983 | 96.4 | 0.88 | 1.8 | 0.6 | 7.0 | 9433 |
YFBKK630-2 | 3150 | 357 | 2984 | 96.5 | 0.88 | 1.8 | 0.6 | 7.0 | 10540 |
YFBKK630-2 | 3550 | 397 | 2984 | 96.6 | 0.89 | 1.8 | 0.6 | 7.0 | 10780 |
YFBKK630-2 | 4000 | 448 | 2984 | 96.6 | 0.89 | 1.8 | 0.6 | 7.0 | 11401 |
YFBKK630-2 | 4500 | 503 | 2984 | 96.7 | 0.89 | 1.8 | 0.6 | 7.0 | 11880 |
YFBKK315-4 | 200 | 24 | 1482 | 93.4 | 0.85 | 1.8 | 0.7 | 6.5 | 2395 |
YFBKK315-4 | 220 | 27 | 1483 | 93.5 | 0.85 | 1.8 | 0.7 | 6.5 | 2450 |
YFBKK315-4 | 250 | 30 | 1481 | 93.6 | 0.85 | 1.8 | 0.7 | 6.5 | 2505 |
YFBKK315-4 | 280 | 34 | 1482 | 93.7 | 0.85 | 1.8 | 0.7 | 6.5 | 2559 |
YFBKK355-4 | 315 | 38 | 1484 | 93.8 | 0.86 | 1.8 | 0.7 | 6.5 | 2625 |
YFBKK355-4 | 355 | 42 | 1482 | 94.0 | 0.86 | 1.8 | 0.7 | 6.5 | 2709 |
YFBKK355-4 | 400 | 48 | 1484 | 94.2 | 0.86 | 1.8 | 0.7 | 6.5 | 2793 |
YFBKK355-4 | 450 | 53 | 1483 | 94.4 | 0.86 | 1.8 | 0.7 | 6.5 | 2815 |
YFBKK400-4 | 500 | 59 | 1485 | 94.5 | 0.86 | 1.8 | 0.7 | 6.5 | 3435 |
YFBKK400-4 | 560 | 66 | 1485 | 94.7 | 0.86 | 1.8 | 0.7 | 6.5 | 3530 |
YFBKK400-4 | 630 | 74 | 1485 | 94.9 | 0.86 | 1.8 | 0.7 | 6.5 | 3640 |
YFBKK400-4 | 710 | 84 | 1485 | 95.0 | 0.86 | 1.8 | 0.7 | 6.5 | 3757 |
YFBKK450-4 | 800 | 93 | 1488 | 95.3 | 0.87 | 1.8 | 0.7 | 6.5 | 4540 |
YFBKK450-4 | 900 | 104 | 1487 | 95.4 | 0.87 | 1.8 | 0.7 | 6.5 | 4800 |
YFBKK450-4 | 1000 | 116 | 1488 | 95.5 | 0.87 | 1.8 | 0.7 | 6.5 | 5061 |
YFBKK450-4 | 1120 | 130 | 1487 | 95.5 | 0.87 | 1.8 | 0.7 | 6.5 | 5180 |
表1(续) YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK500-4 | 1250 | 143 | 1487 | 95.7 | 0.88 | 1.8 | 0.6 | 6.5 | 6178 |
YFBKK500-4 | 1400 | 160 | 1487 | 95.8 | 0.88 | 1.8 | 0.6 | 6.5 | 6353 |
YFBKK500-4 | 1600 | 182 | 1486 | 95.9 | 0.88 | 1.8 | 0.6 | 6.5 | 6710 |
YFBKK500-4 | 1800 | 205 | 1487 | 96.0 | 0.88 | 1.8 | 0.6 | 6.5 | 6895 |
YFBKK560-4 | 2000 | 228 | 1492 | 96.1 | 0.88 | 1.8 | 0.6 | 6.5 | 7844 |
YFBKK560-4 | 2240 | 255 | 1492 | 96.2 | 0.88 | 1.8 | 0.6 | 6.5 | 8280 |
YFBKK560-4 | 2500 | 284 | 1491 | 96.2 | 0.88 | 1.8 | 0.6 | 6.5 | 8530 |
YFBKK560-4 | 2800 | 318 | 1491 | 96.3 | 0.88 | 1.8 | 0.6 | 6.5 | 8983 |
YFBKK630-4 | 3150 | 357 | 1491 | 96.4 | 0.88 | 1.8 | 0.6 | 6.5 | 11085 |
YFBKK630-4 | 3550 | 398 | 1491 | 96.4 | 0.89 | 1.8 | 0.6 | 6.5 | 11595 |
YFBKK630-4 | 4000 | 448 | 1491 | 96.5 | 0.89 | 1.8 | 0.6 | 6.5 | 12178 |
YFBKK630-4 | 4500 | 504 | 1491 | 96.5 | 0.89 | 1.8 | 0.6 | 6.5 | 12745 |
YFBKK315-6 | 160 | 20 | 986 | 93.0 | 0.82 | 1.8 | 0.8 | 5.5 | 2481 |
YFBKK315-6 | 185 | 23 | 986 | 93.0 | 0.82 | 1.8 | 0.8 | 5.5 | 2547 |
YFBKK315-6 | 200 | 25 | 985 | 93.2 | 0.82 | 1.8 | 0.8 | 5.5 | 2547 |
YFBKK315-6 | 220 | 28 | 986 | 93.3 | 0.82 | 1.8 | 0.8 | 5.5 | 2604 |
YFBKK355-6 | 250 | 31 | 986 | 93.5 | 0.82 | 1.8 | 0.8 | 5.5 | 2696 |
YFBKK355-6 | 280 | 35 | 987 | 93.8 | 0.82 | 1.8 | 0.8 | 5.5 | 2786 |
YFBKK355-6 | 315 | 39 | 987 | 94.0 | 0.83 | 1.8 | 0.8 | 5.5 | 2952 |
YFBKK355-6 | 355 | 44 | 985 | 94.2 | 0.83 | 1.8 | 0.8 | 5.5 | 2952 |
YFBKK400-6 | 400 | 49 | 989 | 94.3 | 0.83 | 1.8 | 0.8 | 5.5 | 3427 |
YFBKK400-6 | 450 | 55 | 988 | 94.5 | 0.83 | 1.8 | 0.8 | 5.5 | 3630 |
YFBKK400-6 | 500 | 61 | 988 | 94.8 | 0.83 | 1.8 | 0.8 | 5.5 | 3740 |
YFBKK400-6 | 560 | 68 | 989 | 94.9 | 0.84 | 1.8 | 0.8 | 5.5 | 3842 |
YFBKK450-6 | 630 | 76 | 989 | 95.0 | 0.84 | 1.8 | 0.8 | 5.5 | 4686 |
YFBKK450-6 | 710 | 85 | 989 | 95.2 | 0.84 | 1.8 | 0.8 | 5.5 | 4971 |
YFBKK450-6 | 800 | 96 | 989 | 95.4 | 0.84 | 1.8 | 0.8 | 5.5 | 5103 |
YFBKK450-6 | 900 | 107 | 989 | 95.5 | 0.85 | 1.8 | 0.8 | 5.5 | 5245 |
YFBKK500-6 | 1000 | 119 | 991 | 95.5 | 0.85 | 1.8 | 0.8 | 5.5 | 5959 |
YFBKK500-6 | 1120 | 133 | 991 | 95.6 | 0.85 | 1.8 | 0.8 | 5.5 | 6291 |
YFBKK500-6 | 1250 | 146 | 990 | 95.8 | 0.86 | 1.8 | 0.8 | 5.5 | 6623 |
YFBKK500-6 | 1400 | 163 | 991 | 95.9 | 0.86 | 1.8 | 0.8 | 5.5 | 6955 |
YFBKK560-6 | 1600 | 186 | 993 | 96.0 | 0.86 | 1.8 | 0.7 | 5.5 | 7749 |
YFBKK560-6 | 1800 | 210 | 993 | 96.0 | 0.86 | 1.8 | 0.7 | 5.5 | 8243 |
YFBKK560-6 | 2000 | 233 | 993 | 96.2 | 0.86 | 1.8 | 0.7 | 5.5 | 8669 |
YFBKK560-6 | 2240 | 261 | 993 | 96.2 | 0.86 | 1.8 | 0.7 | 5.5 | 9103 |
YFBKK630-6 | 2500 | 287 | 993 | 96.3 | 0.87 | 1.8 | 0.7 | 5.5 | 10591 |
表1(续) YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK630-6 | 2800 | 322 | 992 | 96.3 | 0.87 | 1.8 | 0.7 | 5.5 | 11089 |
YFBKK630-6 | 3150 | 361 | 992 | 96.4 | 0.87 | 1.8 | 0.7 | 5.5 | 11610 |
YFBKK630-6 | 3550 | 407 | 993 | 96.4 | 0.87 | 1.8 | 0.7 | 5.5 | 12123 |
YFBKK355-8 | 200 | 26 | 739 | 93.2 | 0.78 | 1.8 | 0.8 | 5.5 | 2736 |
YFBKK355-8 | 220 | 29 | 739 | 93.4 | 0.78 | 1.8 | 0.8 | 5.5 | 2816 |
YFBKK355-8 | 250 | 33 | 740 | 93.5 | 0.79 | 1.8 | 0.8 | 5.5 | 2886 |
YFBKK355-8 | 280 | 36 | 739 | 93.7 | 0.79 | 1.8 | 0.8 | 5.5 | 2986 |
YFBKK400-8 | 315 | 41 | 739 | 93.9 | 0.79 | 1.8 | 0.8 | 5.5 | 3427 |
YFBKK400-8 | 355 | 46 | 739 | 94.0 | 0.79 | 1.8 | 0.8 | 5.5 | 3527 |
YFBKK400-8 | 400 | 51 | 739 | 94.2 | 0.80 | 1.8 | 0.8 | 5.5 | 3728 |
YFBKK400-8 | 450 | 57 | 739 | 94.3 | 0.80 | 1.8 | 0.8 | 5.5 | 3829 |
YFBKK450-8 | 500 | 64 | 741 | 94.7 | 0.80 | 1.8 | 0.8 | 5.5 | 4864 |
YFBKK450-8 | 560 | 71 | 741 | 94.9 | 0.80 | 1.8 | 0.8 | 5.5 | 4956 |
YFBKK450-8 | 630 | 78 | 741 | 95.0 | 0.82 | 1.8 | 0.8 | 5.5 | 5088 |
YFBKK450-8 | 710 | 88 | 741 | 95.0 | 0.82 | 1.8 | 0.8 | 5.5 | 5230 |
YFBKK500-8 | 800 | 99 | 743 | 95.2 | 0.82 | 1.8 | 0.8 | 5.5 | 6060 |
YFBKK500-8 | 900 | 108 | 743 | 95.3 | 0.84 | 1.8 | 0.8 | 5.5 | 6229 |
YFBKK500-8 | 1000 | 120 | 742 | 95.4 | 0.84 | 1.8 | 0.8 | 5.5 | 6567 |
YFBKK500-8 | 1120 | 134 | 742 | 95.5 | 0.84 | 1.8 | 0.8 | 5.5 | 6900 |
YFBKK560-8 | 1250 | 150 | 743 | 95.6 | 0.84 | 1.8 | 0.7 | 5.5 | 7768 |
YFBKK560-8 | 1400 | 168 | 743 | 95.7 | 0.84 | 1.8 | 0.7 | 5.5 | 8197 |
YFBKK560-8 | 1600 | 191 | 743 | 95.8 | 0.84 | 1.8 | 0.7 | 5.5 | 8608 |
YFBKK560-8 | 1800 | 213 | 743 | 95.8 | 0.85 | 1.8 | 0.7 | 5.5 | 9016 |
YFBKK630-8 | 2000 | 236 | 743 | 95.9 | 0.85 | 1.8 | 0.7 | 5.5 | 10273 |
YFBKK630-8 | 2240 | 264 | 743 | 95.9 | 0.85 | 1.8 | 0.7 | 5.5 | 10786 |
YFBKK630-8 | 2500 | 295 | 743 | 96.0 | 0.85 | 1.8 | 0.7 | 5.5 | 11533 |
YFBKK630-8 | 2800 | 330 | 743 | 96.0 | 0.85 | 1.8 | 0.7 | 5.5 | 12063 |
YFBKK400-10 | 250 | 35 | 591 | 92.9 | 0.75 | 1.8 | 0.8 | 5.5 | 3406 |
YFBKK400-10 | 280 | 39 | 591 | 93.1 | 0.75 | 1.8 | 0.8 | 5.5 | 3505 |
YFBKK400-10 | 315 | 43 | 591 | 93.4 | 0.76 | 1.8 | 0.8 | 5.5 | 3605 |
YFBKK400-10 | 355 | 48 | 590 | 93.6 | 0.76 | 1.8 | 0.8 | 5.5 | 3803 |
YFBKK450-10 | 400 | 54 | 592 | 93.8 | 0.76 | 1.8 | 0.8 | 5.5 | 4663 |
YFBKK450-10 | 450 | 61 | 592 | 93.9 | 0.76 | 1.8 | 0.8 | 5.5 | 4910 |
YFBKK450-10 | 500 | 65 | 592 | 94.2 | 0.78 | 1.8 | 0.8 | 5.5 | 5048 |
YFBKK450-10 | 560 | 73 | 592 | 94.3 | 0.78 | 1.8 | 0.8 | 5.5 | 5186 |
YFBKK500-10 | 630 | 82 | 594 | 94.4 | 0.78 | 1.8 | 0.8 | 5.5 | 5865 |
YFBKK500-10 | 710 | 93 | 593 | 94.5 | 0.78 | 1.8 | 0.8 | 5.5 | 6190 |
YFBKK500-10 | 800 | 102 | 593 | 94.8 | 0.80 | 1.8 | 0.8 | 5.5 | 6524 |
YFBKK500-10 | 900 | 114 | 593 | 94.9 | 0.80 | 1.8 | 0.8 | 5.5 | 6864 |
表1(续) YFBKK新系列高压粉尘三相异步电动机技术数据(6kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK560-10 | 1000 | 127 | 594 | 95.0 | 0.80 | 1.8 | 0.7 | 5.5 | 7421 |
YFBKK560-10 | 1120 | 142 | 593 | 95.1 | 0.80 | 1.8 | 0.7 | 5.5 | 7807 |
YFBKK560-10 | 1250 | 158 | 594 | 95.4 | 0.80 | 1.8 | 0.7 | 5.5 | 8187 |
YFBKK560-10 | 1400 | 176 | 594 | 95.5 | 0.80 | 1.8 | 0.7 | 5.5 | 8598 |
YFBKK630-10 | 1600 | 202 | 594 | 95.5 | 0.80 | 1.8 | 0.7 | 5.5 | 9755 |
YFBKK630-10 | 1800 | 224 | 594 | 95.6 | 0.81 | 1.8 | 0.7 | 5.5 | 10213 |
YFBKK630-10 | 2000 | 249 | 594 | 95.6 | 0.81 | 1.8 | 0.7 | 5.5 | 11102 |
YFBKK630-10 | 2240 | 278 | 594 | 95.7 | 0.81 | 1.8 | 0.7 | 5.5 | 11511 |
YFBKK450-12 | 315 | 45 | 494 | 93.4 | 0.72 | 1.8 | 0.8 | 5.5 | 4656 |
YFBKK450-12 | 355 | 49 | 494 | 93.6 | 0.74 | 1.8 | 0.8 | 5.5 | 4774 |
YFBKK450-12 | 400 | 55 | 494 | 93.8 | 0.74 | 1.8 | 0.8 | 5.5 | 5021 |
YFBKK450-12 | 450 | 62 | 494 | 93.9 | 0.74 | 1.8 | 0.8 | 5.5 | 5159 |
YFBKK500-12 | 500 | 69 | 494 | 94.2 | 0.74 | 1.8 | 0.8 | 5.5 | 5837 |
YFBKK500-12 | 560 | 75 | 494 | 94.3 | 0.76 | 1.8 | 0.8 | 5.5 | 6181 |
YFBKK500-12 | 630 | 84 | 494 | 94.4 | 0.76 | 1.8 | 0.8 | 5.5 | 6490 |
YFBKK500-12 | 710 | 95 | 494 | 94.5 | 0.76 | 1.8 | 0.8 | 5.5 | 6824 |
YFBKK560-12 | 800 | 107 | 494 | 94.8 | 0.76 | 1.8 | 0.7 | 5.5 | 7296 |
YFBKK560-12 | 900 | 120 | 494 | 94.9 | 0.76 | 1.8 | 0.7 | 5.5 | 7668 |
YFBKK560-12 | 1000 | 133 | 494 | 95.0 | 0.76 | 1.8 | 0.7 | 5.5 | 8073 |
YFBKK560-12 | 1120 | 149 | 494 | 95.0 | 0.76 | 1.8 | 0.7 | 5.5 | 8465 |
YFBKK630-12 | 1250 | 162 | 495 | 95.1 | 0.78 | 1.8 | 0.7 | 5.5 | 9561 |
YFBKK630-12 | 1400 | 182 | 495 | 95.1 | 0.78 | 1.8 | 0.7 | 5.5 | 10068 |
YFBKK630-12 | 1600 | 207 | 495 | 95.2 | 0.78 | 1.8 | 0.7 | 5.5 | 10514 |
YFBKK630-12 | 1800 | 233 | 495 | 95.2 | 0.78 | 1.8 | 0.7 | 5.5 | 11014 |
表2 YFBKK新系列高压粉尘三相异步电动机技术数据(10kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK355-2 | 250 | 18 | 2977 | 93.2 | 0.85 | 1.8 | 0.6 | 7.0 | 2495 |
YFBKK355-2 | 280 | 20 | 2975 | 93.5 | 0.85 | 1.8 | 0.6 | 7.0 | 2584 |
YFBKK355-2 | 315 | 23 | 2976 | 93.7 | 0.85 | 1.8 | 0.6 | 7.0 | 2609 |
YFBKK355-2 | 355 | 25 | 2975 | 94.0 | 0.86 | 1.8 | 0.6 | 7.0 | 2695 |
YFBKK400-2 | 400 | 29 | 2977 | 94.2 | 0.86 | 1.8 | 0.6 | 7.0 | 3149 |
YFBKK400-2 | 450 | 32 | 2976 | 94.4 | 0.86 | 1.8 | 0.6 | 7.0 | 3253 |
YFBKK400-2 | 500 | 36 | 2976 | 94.5 | 0.86 | 1.8 | 0.6 | 7.0 | 3358 |
YFBKK400-2 | 560 | 40 | 2977 | 94.7 | 0.86 | 1.8 | 0.6 | 7.0 | 3466 |
YFBKK450-2 | 630 | 44 | 2978 | 94.7 | 0.87 | 1.8 | 0.6 | 7.0 | 4186 |
YFBKK450-2 | 710 | 50 | 2979 | 94.8 | 0.87 | 1.8 | 0.6 | 7.0 | 4339 |
YFBKK450-2 | 800 | 56 | 2978 | 95.0 | 0.87 | 1.8 | 0.6 | 7.0 | 4482 |
YFBKK450-2 | 900 | 63 | 2977 | 95.1 | 0.87 | 1.8 | 0.6 | 7.0 | 4635 |
YFBKK500-2 | 1000 | 70 | 2983 | 95.2 | 0.87 | 1.8 | 0.6 | 7.0 | 5493 |
YFBKK500-2 | 1120 | 78 | 2983 | 95.3 | 0.87 | 1.8 | 0.6 | 7.0 | 5669 |
YFBKK500-2 | 1250 | 87 | 2982 | 95.5 | 0.87 | 1.8 | 0.6 | 7.0 | 6005 |
YFBKK500-2 | 1400 | 97 | 2983 | 95.7 | 0.87 | 1.8 | 0.6 | 7.0 | 6171 |
YFBKK560-2 | 1600 | 110 | 2983 | 95.7 | 0.88 | 1.8 | 0.6 | 7.0 | 8169 |
YFBKK560-2 | 1800 | 123 | 2982 | 95.8 | 0.88 | 1.8 | 0.6 | 7.0 | 8398 |
YFBKK560-2 | 2000 | 137 | 2983 | 96.0 | 0.88 | 1.8 | 0.6 | 7.0 | 8641 |
YFBKK560-2 | 2240 | 153 | 2983 | 96.2 | 0.88 | 1.8 | 0.6 | 7.0 | 9082 |
YFBKK630-2 | 2500 | 171 | 2984 | 96.2 | 0.88 | 1.8 | 0.6 | 7.0 | 9816 |
YFBKK630-2 | 2800 | 189 | 2984 | 96.3 | 0.89 | 1.8 | 0.6 | 7.0 | 10350 |
YFBKK630-2 | 3150 | 212 | 2985 | 96.3 | 0.89 | 1.8 | 0.6 | 7.0 | 10631 |
YFBKK630-2 | 3550 | 239 | 2985 | 96.4 | 0.89 | 1.8 | 0.6 | 7.0 | 11154 |
YFBKK355-4 | 250 | 19 | 1484 | 93.0 | 0.83 | 1.8 | 0.7 | 6.5 | 2498 |
YFBKK355-4 | 280 | 21 | 1484 | 93.2 | 0.83 | 1.8 | 0.7 | 6.5 | 2593 |
YFBKK355-4 | 315 | 23 | 1484 | 93.5 | 0.83 | 1.8 | 0.7 | 6.5 | 2673 |
YFBKK355-4 | 355 | 25 | 1483 | 93.6 | 0.86 | 1.8 | 0.7 | 6.5 | 2753 |
YFBKK400-4 | 400 | 29 | 1487 | 93.7 | 0.86 | 1.8 | 0.7 | 6.5 | 3271 |
YFBKK400-4 | 450 | 32 | 1486 | 94.1 | 0.86 | 1.8 | 0.7 | 6.5 | 3370 |
YFBKK400-4 | 500 | 36 | 1486 | 94.1 | 0.86 | 1.8 | 0.7 | 6.5 | 3500 |
YFBKK400-4 | 560 | 40 | 1487 | 94.4 | 0.86 | 1.8 | 0.7 | 6.5 | 3602 |
YFBKK450-4 | 630 | 45 | 1489 | 94.6 | 0.86 | 1.8 | 0.7 | 6.5 | 4503 |
YFBKK450-4 | 710 | 50 | 1488 | 95.1 | 0.86 | 1.8 | 0.7 | 6.5 | 4632 |
YFBKK450-4 | 800 | 56 | 1488 | 95.2 | 0.87 | 1.8 | 0.7 | 6.5 | 4743 |
YFBKK450-4 | 900 | 63 | 1488 | 95.3 | 0.87 | 1.8 | 0.7 | 6.5 | 4980 |
YFBKK500-4 | 1000 | 70 | 1488 | 95.4 | 0.87 | 1.8 | 0.7 | 6.5 | 5935 |
YFBKK500-4 | 1120 | 78 | 1488 | 95.5 | 0.87 | 1.8 | 0.7 | 6.5 | 6105 |
表2(续) YFBKK新系列高压粉尘三相异步电动机技术数据(10kV)
型号 | 额定 功率 kW | 定子 电流 A | 额定 转速r/min | 效率 % | 功率 因数 cosΦ | 最大 转矩 额定 转矩 | 堵转 转矩 额定 转矩 | 堵转 电流 额定 电流 | 重量 kg |
YFBKK500-4 | 1250 | 86 | 1489 | 95.6 | 0.88 | 1.8 | 0.7 | 6.5 | 6271 |
YFBKK500-4 | 1400 | 96 | 1487 | 95.8 | 0.88 | 1.8 | 0.7 | 6.5 | 6557 |
YFBKK560-4 | 1600 | 109 | 1492 | 95.9 | 0.88 | 1.8 | 0.7 | 6.5 | 7482 |
YFBKK560-4 | 1800 | 123 | 1492 | 96.0 | 0.88 | 1.8 | 0.7 | 6.5 | 7919 |
YFBKK560-4 | 2000 | 136 | 1491 | 96.2 | 0.88 | 1.8 | 0.7 | 6.5 | 8353 |
YFBKK560-4 | 2240 | 153 | 1491 | 96.2 | 0.88 | 1.8 | 0.7 | 6.5 | 8780 |
YFBKK630-4 | 2500 | 170 | 1491 | 96.3 | 0.88 | 1.8 | 0.6 | 6.5 | 10318 |
YFBKK630-4 | 2800 | 189 | 1492 | 96.3 | 0.89 | 1.8 | 0.6 | 6.5 | 10828 |
YFBKK630-4 | 3150 | 212 | 1491 | 96.4 | 0.89 | 1.8 | 0.6 | 6.5 | 11368 |
YFBKK630-4 | 3550 | 239 | 1491 | 96.4 | 0.89 | 1.8 | 0.6 | 6.5 | 11896 |
YFBKK355-6 | 200 | 16 | 987 | 92.7 | 0.80 | 1.8 | 0.7 | 5.5 | 2630 |
YFBKK355-6 | 220 | 17 | 988 | 92.7 | 0.80 | 1.8 | 0.7 | 5.5 | 2640 |
